 |
Pressure/Temperature Table |
|
Home |
Products |
Shopping Info |
Valve Selection Guide |
Technical Resources |
Contacts |
About Us
|
A105 (A216 WCB Carbon Steel)
TEMP ºF |
Working Pressure in PSIG by class |
| 150 | 300 | 600 | 900 | 1500 | 2500 |
| 100 | 285 | 740 | 1480 | 2220 | 3705 | 6170 |
| 200 | 260 | 675 | 1350 | 2025 | 3375 | 5625 |
| 300 | 230 | 655 | 1315 | 1970 | 3280 | 5470 |
| 400 | 200 | 635 | 1270 | 1900 | 3170 | 5280 |
| 500 | 170 | 600 | 1200 | 1795 | 2995 | 4990 |
| 600 | 140 | 550 | 1095 | 1640 | 2735 | 4560 |
| 650 | 125 | 535 | 1075 | 1610 | 2685 | 4475 |
| 700 | 110 | 535 | 1065 | 1600 | 2665 | 4440 |
| 750 | 95 | 505 | 1010 | 1510 | 2520 | 4200 |
| 800 | 80 | 410 | 825 | 1235 | 2060 | 3430 |
| 850 | 65 | 270 | 535 | 805 | 1340 | 2230 |
| 900 | 50 | 170 | 345 | 515 | 860 | 1430 |
| 950 | 35 | 105 | 205 | 310 | 515 | 860 |
| 1000 | 20 | 50 | 105 | 155 | 260 | 430 |
|
A182 - F316 (A351 CF8M & CF3M Stainless Steel)
TEMP ºF |
Working Pressure in PSIG by class |
| 150 | 300 | 600 | 900 | 1500 | 2500 |
| 100 | 275 | 742 | 1440 | 2160 | 3600 | 6000 |
| 200 | 240 | 620 | 1240 | 1860 | 3095 | 5160 |
| 300 | 215 | 560 | 1120 | 1680 | 2795 | 4666 |
| 400 | 195 | 515 | 1030 | 1540 | 2570 | 4280 |
| 500 | 170 | 480 | 955 | 1435 | 2390 | 3980 |
| 600 | 140 | 450 | 905 | 1355 | 2255 | 3760 |
| 650 | 125 | 445 | 890 | 1330 | 2220 | 3700 |
| 700 | 110 | 430 | 865 | 1295 | 2160 | 3600 |
| 750 | 95 | 425 | 845 | 1270 | 2110 | 3520 |
| 800 | 80 | 415 | 830 | 1245 | 2075 | 3460 |
| 850 | 65 | 405 | 810 | 1215 | 2030 | 3320 |
| 900 | 50 | 395 | 790 | 1180 | 1970 | 3280 |
| 950 | 35 | 385 | 775 | 1160 | 1930 | 3220 |
| 1000 | 20 | 365 | 720 | 1090 | 1820 | 3030 |
| 1050 | 201 | 360 | 730 | 1080 | 1800 | 3000 |
| 1100 | 201 | 325 | 645 | 965 | 1600 | 2685 |
| 1150 | 201 | 275 | 550 | 825 | 1370 | 2285 |
| 1200 | 201 | 205 | 410 | 620 | 1030 | 1715 |
| 1250 | 201 | 180 | 365 | 545 | 910 | 1515 |
| 1300 | 201 | 140 | 275 | 410 | 685 | 1145 |
| 1350 | 201 | 105 | 205 | 310 | 515 | 860 |
| 1400 | 201 | 75 | 150 | 225 | 380 | 630 |
| 1450 | 201 | 60 | 115 | 175 | 290 | 485 |
| 1500 | 151 | 40 | 85 | 125 | 205 | 345 |
| Note1: For weld end valves only. Flanged end ratings terminate at 1000ºF |
|
|
Home |
Products |
Shopping Info |
Valve Selection Guide |
Technical Resources |
Contacts |
About Us
Shop Online |
Linecard |
Manufacturers |
Terms and Conditions of Sale |
Shopping Cart |
Checkout
Disclaimer |
Security |
Privacy Policy |
Legal |
Suggestion Box |
Distributors |
Site Map
|
The Valve Shop, a division of Applied Valves & Controls 6070 Corte Del Cedro, Carlsbad, CA 92011 Tel. (760) 438-4840, Fax (760) 438-4836 Toll Free 1-888-358-0030
Copyright © 2000 - 2010 The Valve Shop. All rights reserved. Applied Valves & Controls San Diego Valves
|